weather
Latitude N 60° 52' 00" Longitude E 22° 25' 00" Elevation 63 m
| Dawn: | 03:53 | Sunrise: | 04:59 | Moonrise: | 22:22 | ![]() |
| Dusk: | 23:18 | Sunset: | 22:12 | Moonset: | 10:35 | |
| Daylight: | 19:25 | Day length: | 17:13 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 16,4 °C | Dew Point | 14,1 °C |
| Windchill | 15,9 °C | Humidity | 86% |
| Heat Index | 16,4 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,7 mm | Rainfall This Year | 225,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1,8 m/s | Wind Speed (avg) | 1,8 m/s |
| Wind Bearing | 192° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004,2 hPa | Rising | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30.7.2010 4:25:47
powered by
Cumulus
v1.8.9 (918)
