weather
Latitude N 60° 52' 00" Longitude E 22° 25' 00" Elevation 63 m
| Dawn: | 06:21 | Sunrise: | 07:04 | Moonrise: | 05:59 | ![]() |
| Dusk: | 19:01 | Sunset: | 18:19 | Moonset: | 11:34 | |
| Daylight: | 12:40 | Day length: | 11:15 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 1,6 °C | Dew Point | -2,2 °C |
| Windchill | 1,6 °C | Humidity | 76% |
| Heat Index | 1,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,8 m/s |
| Wind Bearing | 121° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013,7 hPa | Falling | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10.3.2010 23:31:59
powered by
Cumulus
v1.8.9 (918)
