weather
Latitude N 60° 52' 00" Longitude E 22° 25' 00" Elevation 63 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,7 °C | at 00:00 |
| Low Temperature | 16,3 °C | at 04:03 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 2,1 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1,8 m/s | at 04:25 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 04:25 |
| Wind Run | 2,6 km | |
| Pressure | ||
| High Pressure (SL) | 1004,3 hPa | at 03:24 |
| Low Pressure (SL) | 1001,7 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30.7.2010 4:25:47
powered by
Cumulus
v1.8.9 (918)