weather
Latitude N 60° 52' 00" Longitude E 22° 25' 00" Elevation 63 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,8 °C | at 13:45 |
| Low Temperature | 18,1 °C | at 03:05 |
| Rainfall | ||
| Rainfall Yesterday | 2,1 mm | |
| Rainfall Rate Max | 2,1 mm/hr | at 23:45 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 13:52 |
| Highest Speed (10 minute average) | 8,2 m/s (F5) | at 13:52 |
| Wind Run | 53,8 km | |
| Pressure | ||
| High Pressure (SL) | 1005,5 hPa | at 00:27 |
| Low Pressure (SL) | 998,8 hPa | at 11:18 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30.7.2010 4:25:47
powered by
Cumulus v1.8.9 (918)